
PSI Class II A2 Bio safety Cabinet are designed for protection of operator, product and environment from pathogenic agents and microorganisms transmitted in respiratory way and also for creation of a bacterial dust free air environment. It has a common plenum from which 30% of air is exhausted, and 70% re-circulated to the work area as the down flow.
| Product: - | Class II Type A2 Bio Safety Cabinet |
| Air balancing: - Protection: - | 70% recirculation. 30% exhaust personnel & environmental protection |
| MOC: - Exhaust Filter: - | Stainless Steel - Matt Finish HEPA Filter having EU 13 rating with suitable size |
| Digital Display | Microprocessor LCD display for Blower, U.V. light, Hour Meter & FLT Timers |
| Door: - | Weight Lifting Sliding Door for easy handling |
| Hepa Filter: - | 99.99% down to 0.3 Microns EU 4 rating with suitable size |
| Pre Filter: - | 10 Micron Washable |
| Efficiency: - | 90% down to 10 Microns |
| Inflow Velocity:- | Minimum 100% from the front opening |
| Illumination Of Light: - | Optimum |
| Noise Level: - | Less than 70 db 'A' |
| Vibration Level: - | Minimum. |
| Magnehelic Differential Pressure Gauge: - | To measure differential pressure across the supply HEPA filter. |
| Motor Blower Assembly: - | Statically & dynamically balanced with suitable rating and size.(Induction motor with centrifugal blower) A Mounting unique Spring suspension system to take careof vibration and noise. |
| White Lights: - | Lights through white acrylic cover to get maximum light intensity |
| 3 Pins Switch & Socket: - | 15 AMPS - 1 set in each unit |
| Other Switches: - | On/Off switches for motor blower & CFL lights |
| Model No. | Working Inner dimension |
| Size in Mm | |
| PSI-BSC600 | 600 x 600 x 600 |
| PSI-BSC900 | 900 x 600 x 600 |
| PSI-BSC1200 | 1200 x 600 x 600 |
Documentations Provided
- IQ OQ PQ
- Calibration Certificate
- User Manual of Instrument

